Core.Testing.Architecture 0.3.78

Core.Testing.Architecture

Core.Testing.Architecture is the packable helper library for reusable architecture-test assertions.

Owns

  • Shared helper methods for scanning project references, package references, runtime source tokens, UID/OpenAPI conventions, and area architecture boundaries.
  • Product-agnostic default forbidden-token lists.
  • APIs that let product repos provide their own allowlists and stricter rules.

Does Not Own

  • Core's executable architecture test suite. That remains Core.Architecture.Tests.
  • Product-specific allowlists or one-off product exception lists.
  • Runtime application dependencies.

Portal Helpers

PortalBoundaryConventionsHelper is the shared portal-boundary helper. Product portal tests should use it to reject persistence, database, database explorer, API-controller, worker, and sibling-product dependencies while keeping product-owned allowlists local to the consuming repo.

PortalThemeContractHelper validates generated portal themes. It requires concrete opaque shared surface values in both light and dark blocks, rejects reverse --cds-* to --portal-* aliases, and reports circular references within the shared CDS/portal token graph. Product tests remain responsible for locating their generated theme artifact and asserting that the returned violation list is empty.

No packages depend on Core.Testing.Architecture.

.NET 10.0

Version Downloads Last updated
0.3.78 4 08/06/2026
0.3.77 10 07/20/2026
0.3.76 3 07/19/2026
0.3.75 3 07/19/2026
0.3.74 3 07/19/2026
0.3.73 3 07/18/2026
0.3.72 3 07/17/2026
0.3.71 3 07/17/2026
0.3.70 3 07/17/2026
0.3.69 3 07/17/2026
0.3.68 3 07/17/2026
0.3.67 3 07/17/2026
0.3.66 3 07/16/2026
0.3.65 3 07/16/2026
0.3.64 3 07/15/2026
0.3.63 3 07/15/2026
0.3.62 3 07/15/2026
0.3.61 3 07/15/2026
0.3.60 3 07/14/2026
0.3.59 3 07/14/2026
0.3.58 3 07/14/2026
0.3.57 3 07/14/2026
0.3.56 3 07/14/2026
0.3.55 3 07/14/2026
0.3.50 3 07/13/2026
0.3.49 3 07/13/2026
0.3.48 3 07/13/2026
0.3.27 4 07/05/2026
0.3.26 6 07/05/2026
0.3.24 4 07/03/2026
0.3.23 6 06/23/2026
0.3.22 5 06/22/2026
0.3.21 5 06/21/2026
0.3.20 5 06/19/2026
0.3.19 5 06/19/2026
0.3.18 5 06/19/2026
0.3.17 4 06/19/2026
0.3.16 4 06/19/2026
0.3.15 4 06/19/2026
0.3.14 5 06/19/2026
0.3.13 4 06/19/2026
0.3.12 4 06/19/2026
0.3.11 4 06/19/2026
0.3.10 5 06/19/2026
0.3.9 4 06/19/2026
0.3.8 4 06/19/2026
0.3.7 5 06/19/2026
0.3.6 4 06/18/2026
0.3.5 4 06/18/2026
0.3.4 5 06/10/2026
0.3.0 6 06/02/2026
0.2.0 5 06/02/2026
0.1.3-local.1 4 06/10/2026
0.1.2 7 05/31/2026
0.1.2-local.1 4 06/10/2026
0.1.1 6 05/28/2026
0.1.0 6 05/23/2026
0.1.0-alpha.7 5 05/21/2026
0.1.0-alpha.6 5 05/21/2026
0.1.0-alpha.5 6 05/21/2026
0.1.0-alpha.4 6 05/21/2026
0.1.0-alpha.3 6 05/21/2026